Latest News
Researcher's Tips
UK electoral rolls, workhouse records and trade directories
When your UK ancestor seems to have disappeared from the census and parish
registers try the Electoral Rolls for the area. Also Workhouse records are
worth researching and old Trade Directories.
All of the above three suggestions have helped me in my research.
Who’s Who
| Name | Nationality | Birth Date | Death Date |
|---|---|---|---|
| Archie Donahue | American | - | - |
| Auliffe Mor na Cuimsenach mac Anghusa Mighty Olaf the Great Son of Angus | Irish | - | 1158 |
| Dhuiv da Boirrean Black Haired Man of the Two Barren Hills | Irish | - | 959 |
| Domhnal mac Duidh da Bhoirrean Daniel (Donald) son of Dhuiv da Boirrean | Irish | - | 1015 |
| Donahoe James William | Irish | 1758 | April 5, 1838 |
| Donahoe Thomas | American | 1815 | May 5, 1900 |
| Donahoe Patrick | American | September 12, 1803 | sometime after 1884 |
| Donahoe Patrick | Irish | March 17, 1811 | March 18, 1901 |
| Donahoe Edward "Ned" Miller | United States | August 20, 1914 | March 6, 2000 |
| Donahoe William | American | July 18, 1839 | - |
| Donahoe John | - | - | - |
| Donahoe Young | American | - | - |
| Donahoe Henry M | American | - | March 4, 2006 |
| Donahoe Gerald | American | - | - |
| Donahoe Teresa | American | - | - |
| Donahoe Sean | American | - | - |
| Donahoe Gerard P | American | 1933 | 24 December 2006 |
| Donahoe John J | American | 1962 | - |
| Donahoe Patricia K | American | - | - |
| Donahoe Paul | American | - | - |
| Donahoe Patrick R | American | - | - |
| Donahoo John W. | United States | - | - |
| Donahoo | Native American | 1725 | - |
| Donahoo Michael | American | - | - |
| Donahoo Scott | American | - | - |
| Donahoo Adam | American | - | - |
| Donahoo William | American | - | - |
| Donahoo Shannon | Australian | - | - |
| Donahoo Del | American | - | - |
| Donahoo Daniel | Australian | - | - |
| Donahoo Tracy | American | - | - |
| Donahoo Michael J | American | - | - |
| Donahoo Paul | Australian | - | - |
| Donahue John | American | - | - |
| Donahue Tom | United States | May 21, 1928 | April 28, 1975 |
| Donahue James Richard | American | February 26, 1930 | N/A |
| Donahue Thomas Michael | Irish/American | 23 May, 1921 | 16 October 2004 |
| Donahue Phil | United States | 12/21/35 | - |
| Donahue Maurice A. | United States | 1919 | 1999 |
| Donahue J Kevin | USA/Irish | 2 Sept 1965 | - |
| Donahue Kevin | American | July 8 1958 | - |
| Donahue Brian M | US | July 11, 1955 | - |
| Donahue Hessie | United States | - | - |
| Donahue Jiggs | United States | - | 1913 |
| Donahue Patrick | United States | 1884 | 1966 |
| Donahue Francis Rostell "Red" | United States | 1873 | 1913 |
| Donahue James J. | United States | - | May 14, 1950 |
| Donahue Michael Cogley | United States | September 30, 1947 | - |
| Donahue Michael John | american | 10/31/1861 | 12/18/1928 |
| Donahue Timothy M. | United States | - | - |

