Latest News
Researcher's Tips
Exactness of records
Pay no attention to exact surname spelling, year of birth, marriage, date of death etc. Use so called "official" records only as an approximate guide. Record keeping back then was not an exact science and most IrishCatholics were illiterate so dates can be years out.
Who’s Who
| Name | Nationality | Birth Date | Death Date |
|---|---|---|---|
| O'Donoghue Charles James | Irish | April 17, 1822 | May 9, 1872 |
| O'Donoghue Denise | British | - | Living |
| O'Donoghue Bernard | Irish | - | Living |
| O'Donoghue Harry | Irish | July 8, 1954 | - |
| O'Donoghue Michael | United States | January 5, 1940 | November 8, 1994 |
| O'Donoghue James P. | Irish | May 1, 1876 | August 2, 1947 |
| O'Donoghue Geoffrey Paul Vincent | Irish | 1937 | - |
| O'Donoghue John | Irish | 1900 | 1964 |
| O'Donoghue Michael | Canadian | November 14, 1983 | - |
| O'Donoghue Charles Henry | British | 23 September, 1885 | 28 November, 1961 |
| O'Donoghue Donnacha | Irish | unknown | unknown |
| O'Donoghue Bill (Billix) | Irish | 1921 | unknown |
| O'Donoghue David James | Born in England | 1866 | 1917 |
| O'Donoghue Don | Canada | August 27, 1949 | - |
| O'Donoghue Mark | American | - | - |
| O'Donoghue Ben | Australian | - | - |
| O'Donoghue Heather | British | - | - |
| O'Donoghue Robert | British | - | - |
| O'Donoghue Martin | American | - | - |
| O'Donoghue W.Bruce | American | - | - |
| O'Donoghue Mary | Canadian | - | - |
| O'Donoghue Cathal | Irish | - | - |
| O'Donoghue Joe | American | - | - |
| O'Donoghue Michael | Australian | - | - |
| O'Donoghue Kevin | British | December 9, 1947 | - |
| O'Donoghue Darragh | South African | - | - |
| O'Donoghue Daniel W | American | - | - |
| O'Donoghue Dennis | American | - | - |
| O'Donoghue Clodagh | Irish | - | - |
| O'Donoghue Kevin Anthony | British | 1926 | - |
| O'Donoghue Thomas | American | - | - |
| O'Donoghue Florence | Irish | 21 July 1894 | 1967 |
| O'Donoghue Philip | British | - | - |
| O'Donoghue Daniel Francis | Canadian | 1887 | 1966 |
| O'Donoghue Mary | Irish | 1975 | - |
| O'Donoghue J.G | Irish | - | - |
| O'Donoghue Tom | Australian | - | - |
| O'Donoghue Maurice | Irish | 1950 | - |
| O'Donoghue Daniel (Danny) | Irish | 3 October 1980 | - |
| O'Donoghue David | British | - | - |
| O'Donoghue Craig | American | - | - |
| O'Donoghue Michael Peter Desmond | British | - | - |
| O'Donoghue Michael | British | - | - |
| O'Donoghue Maria J | Irish | 1975 | - |
| O'Donoghue Enda | Irish | - | - |
| O'Donoghue Alison | American | - | - |
| O'Donoghue Gregory | Irish | 1951 | 2005 |
| O'Donoghue Aileen | American | - | - |
| O'Donoghue Philip L | American | - | - |
| O'Donoghue Brian | American | - | - |

