Latest News
Researcher's Tips
Irish in British censuses
Irish people appear in the ten-year censuses from 1841 to 1901 as just born in Ireland. Ahigh number of migrants were single so parents who were both given as born in Ireland may have met and married here, and originated in quite different parts of Ireland
Who’s Who
| Name | Nationality | Birth Date | Death Date |
|---|---|---|---|
| Donahue Randolph | American | - | - |
| Donahue Phil V | American | - | - |
| Donahue Patrick J | American | - | - |
| Donahue Anne d'la Blanchtai | American | 20 Mar 1956 | - |
| Donahue Nancy | American | 1958 | - |
| Donahue Pierre | American | - | - |
| Donahue John Christopher (Chris) | American | - | - |
| Donahue Chris | American | - | - |
| Donehue John | Australian | - | - |
| Donihoo John | American | 1775 | 8 March 1858 |
| Donihue Ross | American | - | - |
| Donnahoo Robert W. | American | 10/08/11 | 12/19/94 |
| Donnahoo Robert Wilburn, Jr. | American | 09/30/36 | - |
| Donnahoo Robert III | American | 5/18/59 | - |
| Donnchadh | Irish | - | ~1050 |
| Donoghue John | Welsh | 4th April 1964 | Still living |
| Donoghue Nellie | USA | 3-1-1905 | 12/4/2006 |
| Donoghue Timothy | Ireland | 19th century | - |
| Donoghue Denis | Irish | 1928 | - |
| Donoghue Roger | United States | 11/20/1930 | - |
| Donoghue Emma | Irish | Currently living in Canada | - |
| Donoghue John P | American | - | - |
| Donoghue Charles | New Zealand | - | - |
| Donoghue John Francis | United States | August 9, 1928 | - |
| Donoghue John P. | United States | - | - |
| Donoghue Timothy Robert | USA | 1936 | September 26, 2004 |
| Donoghue John | USA | June 23, 1850 | May 29, 1893 |
| Donoghue Gerald | American | - | - |
| Donoghue Maria J | American | - | - |
| Donoghue Poppy | Australian | June 19, 1972 | - |
| Donoghue Albert | British | 5 November 1935 | - |
| Donoghue Russell James | British | 1973 | - |
| Donoghue John A | USA | 08/12/1925 | 07/31/1997 |
| Donoghue Raymond | New Zealand | December 1920 | 29/04/1960 |
| Donoghue Ryan | American | - | - |
| Donoghue Lynn | Canadian | April 20, 1953 | November 22, 2003 |
| Donoghue John Talbott | American | 1853 | 1903 |
| Donoghue George Terry | American | 1884 | 1962 |
| Donoghue Daniel N.M | British | - | - |
| Donoho Isaac | American | - | - |
| Donoho | American | - | - |
| Donoho Gaines Ruger | American | December 1857 | 1916 |
| Donoho Patrick | American | - | - |
| Donoho Ruger | American | 1858 | 1916 |
| Donoho Stephen K | American | - | - |
| Donohoe Rob | American | 12-25-50 | - |
| Donohoe Michael | Irish / American | 2/22/1864 | 1/17/1958 |
| Donohoe Patrick | Ireland | 1820 | August 16,1876 |
| Donohoe Amanda | England | 6/29/1962 | - |
| Donohoe William | American | - | - |

